<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>clickwir &#187; General</title>
	<atom:link href="http://clickwir.com/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://clickwir.com/blog</link>
	<description>Updates on happenings.</description>
	<lastBuildDate>Sat, 20 Jun 2009 06:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NEPLUG</title>
		<link>http://clickwir.com/blog/2009/06/neplug/</link>
		<comments>http://clickwir.com/blog/2009/06/neplug/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 05:59:31 +0000</pubDate>
		<dc:creator>clickwir</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://clickwir.com/blog/?p=13</guid>
		<description><![CDATA[Enjoy linux and want to see what others in the NEPA region are doing with linux? Not sure about installing it yourself and want to see someone elses computer setup with linux? North East Pennsylvania Linux Users Group is working on getting organized, finding locations to have meetings and topics to talk about. Check it [...]]]></description>
			<content:encoded><![CDATA[<p>Enjoy linux and want to see what others in the NEPA region are doing with linux? Not sure about installing it yourself and want to see someone elses computer setup with linux?</p>
<p>North East Pennsylvania Linux Users Group is working on getting organized, finding locations to have meetings and topics to talk about. <a href="http://neplug.org" target="_blank">Check it out.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clickwir.com/blog/2009/06/neplug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PercentAGE</title>
		<link>http://clickwir.com/blog/2008/08/percentage/</link>
		<comments>http://clickwir.com/blog/2008/08/percentage/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 03:33:02 +0000</pubDate>
		<dc:creator>clickwir</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://clickwir.com/blog/?p=9</guid>
		<description><![CDATA[We express age in number of years. But it crossed my mind today, that we could express our age as a percentage. If the average life expectancy of a man is 66 years old, then someone who is 33 years old would be 50%. Someone who is 73 years old, would be 110%. I assume [...]]]></description>
			<content:encoded><![CDATA[<p>We express age in number of years. But it crossed my mind today, that we could express our age as a percentage. If the average <a href="http://en.wikipedia.org/wiki/Life_expectancy" target="_blank">life expectancy</a> of a man is 66 years old, then someone who is 33 years old would be 50%. Someone who is 73 years old, would be 110%. I assume most peoples natural reaction to this would be to dismiss it. &#8220;What&#8217;s wrong with years old?&#8221; Nothing. I&#8217;m simply suggesting another method to gauge how old, or how far through life you have made it. Food for thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://clickwir.com/blog/2008/08/percentage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://clickwir.com/blog/2008/03/hello-world-2/</link>
		<comments>http://clickwir.com/blog/2008/03/hello-world-2/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 00:48:28 +0000</pubDate>
		<dc:creator>tux</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.clickwir.com/?p=1</guid>
		<description><![CDATA[Starting up a new blog. There&#8217;s been some demand to know what&#8217;s going on with me and my current status. I figure this will probably be easier than trying to maintain each page, which I don&#8217;t really do anyway.]]></description>
			<content:encoded><![CDATA[<p>Starting up a new blog. There&#8217;s been some demand to know what&#8217;s going on with me and my current status. I figure this will probably be easier than trying to maintain each page, which I don&#8217;t really do anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://clickwir.com/blog/2008/03/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.155 seconds -->

